Mumbai : Date 23 July 2017
So today was our SSKKA belt exam and we successfully ended.
Following were the exams taken:
Tieing of belt for 10mrks
Punchs for 6mrks
Kicks for 4mrks
Stanch for 8mrks
Question related to karate for 18mrks
Japanese English words for 14mrks
Kata's for 20 mrks
Kumite for 20 marks
Total 100
So the top scorer of belt exam are:
First Priya Shetty (Tabbi) 96mrks .
Second Om Salvi (amul baby) 95mrks
Third Anshik Barai (chikorita) 92mrks
Forth Shubham Sahu (bamshose) 89mrks
Fifth Vijay Padichachi (KTM ridder) 88mrks
Sixth Sahil devgharkar (spinner) 86mrks
Seventh Pradyumna Murthy 85mrks
Eighth Sairaj Pasi 83mrks
Shaikh Zeenath, Priyo Das--81 marks
Daksh Shetty, Saniya Kolte ,Abhinaya Chandrasekhar, Shaikh danish, Lyn. J, Khushi Das,
Manisha Lagishetty, Shaun Karkada,Vijitha Nadar are between 75-80mrks
Joel Nadar, Shayad Mohd. Affan, Ronald lobo, Anshika Chauhan,Grisham Patwarkar are
between 70-75mrks
Alok Brid, Jerry Britto, Atharva .d, Peehou Bagadi, Piyush Viras, Rudra Chauhan, Sujal Kalambkar are between 65-70mrks
Preeti Gaud, Tanay Doble, Bhawarth Naik, Siddhant Hande, Pratap. N, Arav Patel, Anuj nadar, Arun Govind, Arpan Shaw are between 60-65mrks
Vaishnawi. C, Mayur Gaikwad, Shresth shah are between 55-60mrks
Deeparam. G, Pradeep gGautam are of 50-55mrks
Shreya Shaw, AKSHAY Jain are between 40-50 marks
Students have performed really well. Hopefully everyone is happy with todays organisation and committee.
Preethi Shetty, Mouli Reddy, Ester Peter, Abijeet Patel, Yashraj Sharma, Mahandra Raj, Sheldon Dsouza, Samprati Patil, Rajiv Sharma, Salomi Solomon, Mahesh Jhadav, Nameera Shaikh , Roshan Shetty thank you for your presence.
Special thanks to Laxmi Murkar (mom) for ur presence and support.
Thanks dad our Sensei Umesh Murkar for giving me this opportunity of managing. I learnt a lot today and will remember this for life time.
Domo Arigatou ( thank you very much) to everyone.
Arigatou SSKKA
from : Vighnesh U Murkar
http://www.sskka.com/58.html
| SSKKA BELT EXAM 23/7/2017 |
|
|
|
SR NO | NAME | DOJO | APP BELT | CERTIFICATE NO. |
1 | ABINAYA CHANDRASEKAR | OLGC | BLUE | SSKKA - 2460 |
2 | BACHAL AADI | OLPS | SR.BR. III | SSKKA - 2461 |
3 | BAGADE PEEHOO TUSHAR | OLPS | BLUE | SSKKA - 2462 |
4 | BARAI ANSHIKA S | OLGC | SR.BR. II | SSKKA - 2463 |
5 | BRID ALOK KRISHNA | OLGC | BLUE | SSKKA - 2464 |
6 | BRITTO JERRY | OLPS | YELLOW | SSKKA - 2465 |
7 | CHANDORKAR VAISHNAVI V. | OLGC | YELLOW | SSKKA - 2466 |
8 | CHAUHAN ANSHIKA NAGESH | OLGC | GREEN | SSKKA - 2467 |
9 | CHAUHAN RUDRA NAGESH | OLGC | BLUE | SSKKA - 2468 |
10 | DAS KHUSHI MANAS | OLGC | ORANGE | SSKKA - 2469 |
11 | DAS PRIYO MANAS | OLGC | PURPLE | SSKKA - 2470 |
12 | DHABDHABE ATHARVA | OLPS | PURPLE | SSKKA - 2471 |
13 | GAIKWAD MAYUR SANTOSH | OLGC | SR.BR. III | SSKKA - 2472 |
14 | GATTINI PRADYUMNA MURTHY | OLGC | GREEN | SSKKA - 2473 |
15 | GEHLOT DEEPARAM | DSC | YELLOW | SSKKA - 2474 |
16 | HANDE SIDDHANT | OLPS | SR.BR. III | SSKKA - 2475 |
17 | KOLAMBKAR SUJAL SUNIL | OLPS | ORANGE | SSKKA - 2476 |
18 | KOLTE SANIYA SADANAND | OLGC | SR.BR. I | SSKKA - 2477 |
19 | LAD ATHEEVA ROHAN | OLPS | ORANGE | SSKKA - 2478 |
20 | LOBO RONALD DEEAK | OLGC | GREEN | SSKKA - 2479 |
21 | LYN JENINS G. | OLGC | PURPLE | SSKKA - 2480 |
22 | NADAR ANUJ IYYAN | OLPS | PURPLE | SSKKA - 2481 |
23 | NADAR NAMRATA | OLGC | GREEN | SSKKA - 2482 |
24 | NADAR VIJITHA V. | OLGC | GREEN | SSKKA - 2483 |
25 | NAIK BHAVARTH SANJAY | OLPS | BLUE | SSKKA - 2484 |
26 | NASKAR ANKIT | OLGC | SR.BR. II | SSKKA - 2485 |
27 | OSTWAL AKSHAY L | DSC | YELLOW | SSKKA - 2486 |
28 | P. ARUN GOVIND | OLGC | GREEN | SSKKA - 2487 |
29 | PASI SAIRAJ RAJENDRA | OLGC | SR.BR. II | SSKKA - 2488 |
30 | PATEL AARAV GIRISH | OLPS | SR.BR. III | SSKKA - 2489 |
31 | PATWARDHAN GRISHAM M. | OLGC | ORANGE | SSKKA - 2490 |
32 | SAHU SHUBHAM D | OLGC | GREEN | SSKKA - 2491 |
33 | SALVI OM VILAS | OLPS | YELLOW | SSKKA - 2492 |
34 | SAYYED MOHD AFFAN | OLGC | ORANGE | SSKKA - 2493 |
35 | SHAH SHRESTH SANJAY | OLPS | BLUE | SSKKA - 2494 |
36 | SHAIKH NAMEERA B. | OLGC | SR.BR. I | SSKKA - 2495 |
37 | SHAW ARPAN SUBRATO | OLGC | SR.BR. III | SSKKA - 2496 |
38 | SHAW SHREYA SUBRATO | OLGC | GREEN | SSKKA - 2497 |
39 | SHETTY DAKSH | OLPS | SR.BR. III | SSKKA - 2498 |
40 | SHETTY PRIYA P | OLGC | SR.BR. II | SSKKA - 2499 |
41 | VIRAS PIYUSH PARESH | OLGC | SR.BR. III | SSKKA - 2500 |
42 | MAURYA PRATAP | DSC | YELLOW | SSKKA - 2501 |
43 |
|
|
|
|