Sr No | Name | Dojo | Belt | Cr No. |
1 | Karhale Satyajit Shyamsundar | PWS | Yellow | SSKKA - 4140 |
2 | Shukla Kritika Phem Shankar | PWS | Orange | SSKKA - 4141 |
3 | Swaraj Rakesh More | OLPS | Blue | SSKKA - 4142 |
4 | Rajeev Rajesh | OLPS | Blue | SSKKA - 4143 |
5 | Samuel Suhas Nagare | OLPS | Purple | SSKKA - 4144 |
6 | Mansi Sujeet Patwa | OLGC | Blue | SSKKA - 4145 |
7 | Ashutosh Samel | OLPS | Green | SSKKA - 4146 |
8 | Ashwini Ankush Jambale | HSMH | Green | SSKKA - 4147 |
9 | Sana Shaikh | HSMH | Blue | SSKKA - 4148 |
10 | Kashish Jaiswar | HSMH | Orange | SSKKA - 4149 |
11 | Shravan Ravi Nikam | HSMH | Purple | SSKKA - 4150 |
12 | Issakimuthu Konar | HSMH | Yellow | SSKKA - 4151 |
13 | Viraat H.Suhjani | OLPS | Green | SSKKA - 4152 |
14 | Vishesh H. Suhjani | OLPS | Green | SSKKA - 4153 |
15 | Jayesh Maruti Pokhare | OLPS | Orange | SSKKA - 4154 |
16 | Aarush Ajay Julka | OLPS | Yellow | SSKKA - 4155 |
17 | Truptesh Dinesh Dhuri | OLPS | Orange | SSKKA - 4156 |
18 | Shireen Alfajuddin Mollah | OLPS | Blue | SSKKA - 4157 |
19 | Anay Nair | OLPS | Orange | SSKKA - 4158 |
20 | Neel Yogesh Gole | OLPS | Green | SSKKA - 4159 |
21 | Jayanth S. Devendran | OLPS | Purple | SSKKA - 4160 |
22 | Malisha S. Devendran | OLPS | Blue | SSKKA - 4161 |
23 | Prapti Redkar | HSMH | Blue | SSKKA - 4162 |
24 | Rohan S B | TRP | Green | SSKKA - 4163 |
25 | Sohan S B | TRP | Green | SSKKA - 4164 |
26 | Abhineet M Nair | TRP | Green | SSKKA - 4165 |
27 | Hriday S Garale | TRP | Green | SSKKA - 4166 |
28 | Oasis A Mohapatra | TRP | Green | SSKKA - 4167 |
29 | Medha C Thevar | TRP | Green | SSKKA - 4168 |
30 | kratav C Thevar | TRP | Green | SSKKA - 4169 |
31 | Aniket Jaiswar | RK2 | Green | SSKKA - 4170 |
32 | Pravin Dhage | RK2 | Blue | SSKKA - 4171 |
33 | Krish Mehta | RK2 | Green | SSKKA - 4172 |
34 | Allyn Jerryl Rex | OLGC | Green | SSKKA - 4173 |
35 | Shidhat Gupta | OLGC | Yellow | SSKKA - 4174 |
36 | Vedang Liladhar Tatkare | HSMH | Yellow | SSKKA - 4175 |
37 | Disha Saha | PWS | Orange | SSKKA - 4176 |
38 | Ishwari Santosh Belvekar | PWS | Yellow | SSKKA - 4177 |
39 | Daksh Santosh Damare | PWS | Yellow | SSKKA - 4178 |
40 | Durva Nitin Kamble | PWS | Orange | SSKKA - 4179 |
41 | Krushank Santosh Gosavi | PWS | Green | SSKKA - 4180 |
42 | Srushthi Sachin Dhotre | PWS | Green | SSKKA - 4181 |
43 | Deepak Gupta | OLGC | Yellow | SSKKA - 4182 |
44 | Dhanvith Harish Shetty | OLPS | Yellow | SSKKA - 4183 |
45 | Aditi Shivani Ramesh Jaiswal | PWS | Yellow | SSKKA - 4184 |
46 | Tejas S. Sakpal | OLGC | Yellow | SSKKA - 4185 |
47 | Atharv Jadhav | HSMH | Yellow | SSKKA - 4186 |
48 | Nidhi Vishwakarma | PWS | Orange | SSKKA - 4187 |
49 | Prathamesh Gattini | OLGC | Yellow | SSKKA - 4188 |
50 |