






























| SSKKA Belt exam 2020 | ||||
| Date 23 feb 2020 | ||||
| Sr.No | Name | Dojo | Belt | Cer. No |
| 1 | AARUSH PRAVIN THORAT | RSJC | GREEN | 2960 |
| 2 | AATISH K. BHAT | OLPS | BLUE | 2961 |
| 3 | AAYUSH K. BARAI | OLGC | BLUE | 2962 |
| 4 | ABHIJIT NITIN SHISHUPAL | OLPS | YELLOW | 2963 |
| 5 | ADITI ARVIND CHAUDHARI | OLPS | YELLOW | 2964 |
| 6 | ADITYA PRASAD JENA | RSJC | ORANGE | 2965 |
| 7 | ANSH PRAVIN NADKAR | OLPS | YELLOW | 2966 |
| 8 | ANWESHA SHYAM BARAI | OLGC | SR BR I | 2967 |
| 9 | AQSA ASHFAQUE ANSARI | RSJC | YELLOW | 2968 |
| 10 | ARADHYA K. BARAI | OLGC | BLUE | 2969 |
| 11 | ATHARV GANESH KHADE | SHSM | ORANGE | 2970 |
| 12 | ATHARVA SHAILESH HAJARE | RSJC | GREEN | 2971 |
| 13 | AYUSH RAJU MAURYA | SHSM | ORANGE | 2972 |
| 14 | DHRUV UMESH ANCHAN | OLPS | YELLOW | 2973 |
| 15 | FATIMA SHAKEEL SAYED | OLGC | PURPLE | 2974 |
| 16 | GATTINI PRIANKA MURTHY | OLGC | SR BR II | 2975 |
| 17 | GAURAV SHIVAJI MANE | OLPS | SR BR III | 2976 |
| 18 | GURUDEEP SINGH | RSJC | YELLOW | 2977 |
| 19 | JAYANTH S. DEVENDRAN | OLPS | YELLOW | 2978 |
| 20 | JUNAID S. ANSARI | SHSM | YELLOW | 2979 |
| 21 | MAHEK THAKUR | OLPS | YELLOW | 2980 |
| 22 | MANSI S. PATWA | OLGC | ORANGE | 2981 |
| 23 | MEHEK MISHRA | OLPS | YELLOW | 2982 |
| 24 | PIYUSH MOTILAL YADAV | OLGC | SR BR I | 2983 |
| 25 | PRACHI RAVINDRA RENUSHE | OLGC | SR BR I | 2984 |
| 26 | PRADNESH MILIND PATWARDHAN | OLGC | SR BR II | 2985 |
| 27 | SAMUEL SUHAS NAGARE | OLPS | YELLOW | 2986 |
| 28 | SHARANYA KRISHNAN | OLPS | PURPLE | 2987 |
| 29 | SHLOK SHIVAJI KOKRE | OLPS | YELLOW | 2988 |
| 30 | SHOURYA SHRIKANT KOLI | OLPS | YELLOW | 2989 |
| 31 | SHREYASH KISHOR CHAVAN | OLPS | SR BR III | 2990 |
| 32 | SHRISHTI SUNIL YADAV | OLGC | SR BR I | 2991 |
| 33 | SHRUSTI SUNIL ROGE | OLGC | SR BR I | 2992 |
| 34 | SIDDESH YOGESH KAMBLE | OLGC | SR BR I | 2993 |
| 35 | SREEHARI SHAILESH | OLPS | YELLOW | 2994 |
| 36 | SURAJ KUMAR PRADEEP PRASAD | RSJC | GREEN | 2995 |
| 37 | SURAJ SUNIL YADAV | OLGC | SR BR I | 2996 |
| 38 | SUSHANT PRASHANT KHARAT | SHSM | ORANGE | 2997 |
| 39 | SWARAJ RAKESH MORE | OLPS | YELLOW | 2998 |
| 40 | TANUSH BABAJI GHULE | OLGC | SR BR I | 2999 |
| 41 | VAIBHAVI VIKAS JADHAV | OLPS | YELLOW | 3000 |
| 42 | VEDANT VIKAS JADHAV | OLPS | GREEN | 3001 |
| 43 | VIJAY RAMCHANDRAN PADAIYACHI | TSC | SR BR I | 3002 |
| 44 | VISHAL MUTHUKUMAR | SHSM | SR BR II | 3003 |
| 45 | ADARSH YADAV | OLGC | YELLOW | 3004 |
| 46 | YADNESH LAXMAN WAGH | OLPS | YELLOW | 3005 |
| 47 | ARYAN SHRAVANKUMAR GUDSE | RSJC | BLUE | 3006 |
| 48 | KAYA HARISHCHANDRA GUPTA | MSH | YELLOW | 3007 |
| 49 | PREESHA RAJKUMAR PILLAI | MSH | YELLOW | 3008 |
| 50 | MANSI KARTHIK PALLAN | MSH | YELLOW | 3009 |
| 51 | DAKSH MANGESH BHISE | OLPS | YELLOW | 3010 |
| 52 | JERRY Britto | OLPS | SR BR I | 3011 |
| 53 | BHUPESH N VAITY | OLGC | PURPLE | 3012 |
| 54 |


