| 22ND STATE LEVEL KARATE CHAMPIONSHIP 2018 | |||||||
| SR NO | Name | Cer No | Event | Place | M/F | AGE G. | WT |
| 1 | GRISHAM PATWARDHAN | 30 | KUMITE | GOLD | M | -10 | -20 |
| 2 | DAKSH SHETTY | 61 | KUMITE | GOLD | M | -10 | -36 |
| 3 | ALOK BRID | 69 | KUMITE | GOLD | M | -14 | -30 |
| 4 | SAIRAJ PASI | 74 | KUMITE | SILVER | M | -14 | -33 |
| 5 | TANUSH GHULE | 75 | KUMITE | BRONZE | M | -14 | -33 |
| 6 | PRADNESH PATWARDHAN | 79 | KUMITE | BRONZE | M | -14 | -36 |
| 7 | SHUBHAM SAHU | 118 | KUMITE | SILVER | M | -14 | .+63 |
| 8 | YASHRAJ SHARMA | 133 | KUMITE | GOLD | M | -17 | -50 |
| 9 | REX MELGIBSON | 141 | KUMITE | GOLD | M | -17 | -60 |
| 10 | ABHIJEET PATEL | 149 | KUMITE | GOLD | M | -17 | .+65 |
| 11 | ROSHAN SHETTY | 161 | KUMITE | GOLD | M | -19 | -55 |
| 12 | VIGHNESH MURKAR | 166 | KUMITE | SILVER | M | -19 | -60 |
| 13 | RAHUL SALUNKHE | 169 | KUMITE | GOLD | M | -19 | -65 |
| 14 | ATHEEVA LAD | 249 | KUMITE | GOLD | F | -10 | -24 |
| 15 | ANWESHA BARAI | 282 | KUMITE | SILVER | F | -14 | -30 |
| 16 | ANSHIKA BARAI | 301 | KUMITE | GOLD | F | -14 | -45 |
| 17 | PRITA SHETTY | 305 | KUMITE | GOLD | F | -14 | -48 |
| 18 | REX MELGIBSON | 451 | KATA | BRONZE | M | -17 | |
| 19 | ALOK BRID | 456 | KATA | GOLD | M | -14 | |
| 20 | TANUSH GHULE | 458 | KATA | BRONZE | M | -14 | |
| 21 | VIGHNESH MURKAR | 469 | KATA | SILVER | M | -19 | |
| 22 | ROSHAN SHETTY | 470 | KATA | BRONZE | M | -19 | |
| 23 | ANSHIKA BARAI | 495 | KATA | GOLD | F | -14 | |


