| SSKKA Belt Exam 13 TH MARCH 2019 | ||||
| SR NO | NAME | DOJO | BELT | CERT. NO |
| 1 | AGAWANE SPARSH | OLGC | YELLOW | SSKKA-2825 |
| 2 | AWHAD SHUBHAM | OLGC | SR BR II | SSKKA-2826 |
| 3 | BARAI AARADHYA | BRDSC | YELLOW | SSKKA-2827 |
| 4 | BARAI AAYUSH | BRDSC | YELLOW | SSKKA-2828 |
| 5 | BARAI ANWESHA SHYAM | OLGC | PURPLE | SSKKA-2829 |
| 6 | BHAT AATISH | OLPS | YELLOW | SSKKA-2830 |
| 7 | BRITTO JERRY | OLPS | SR BR III | SSKKA-2831 |
| 8 | CHAUGULE SHRUSHTI VISHWANATH | BRDSC | YELLOW | SSKKA-2832 |
| 9 | CHAVAN SHREYASH | OLPS | GREEN | SSKKA-2833 |
| 10 | DEVGHARKAR SAHIL KISHOR | OLGC | SR BR II | SSKKA-2834 |
| 11 | DOBLE TANAY | OLPS | SR BR III | SSKKA-2835 |
| 12 | GATTNI PRADYUMNA MURTHY | OLGC | SR BR I | SSKKA-2836 |
| 13 | GATTNI PRIANKA MURTHY | OLGC | BLUE | SSKKA-2837 |
| 14 | GHULE TANUSH BABAJI | OLGC | PURPLE | SSKKA-2838 |
| 15 | JHUNJHUNWALA APURVA | OLPS | SR BR III | SSKKA-2839 |
| 16 | KAMBLE SIDDESH YOGESH | OLGC | PURPLE | SSKKA-2840 |
| 17 | KENY BHOOMI VINOD | OLGC | ORANGE | SSKKA-2841 |
| 18 | KENY MANAS VINOD | OLGC | ORANGE | SSKKA-2842 |
| 19 | KOLI AAYUSH RAMESH | OLGC | GREEN | SSKKA-2843 |
| 20 | LOBO YULAN | OLPS | GREEN | SSKKA-2844 |
| 21 | MARAL CHINMAYA C. | OLGC | PURPLE | SSKKA-2845 |
| 22 | MARAL HARSH C. | OLGC | PURPLE | SSKKA-2846 |
| 23 | NADAR EBANEZAR JAGANATHAN | OLGC | ORANGE | SSKKA-2847 |
| 24 | NADAR ROBINSON JAYRAJ | OLGC | PURPLE | SSKKA-2848 |
| 25 | NADAR VIJITHA | BRDSC | SR BR I | SSKKA-2849 |
| 26 | P. ARUN GOVIND | OLGC | SR BR I | SSKKA-2850 |
| 27 | PATWARDHAN GRISHAM M | OLGC | SR BR III | SSKKA-2851 |
| 28 | RENUSHE PRACHI RAVINDRA | OLGC | PURPLE | SSKKA-2852 |
| 29 | ROGE SHRUSHTI SUNIL | OLGC | PURPLE | SSKKA-2853 |
| 30 | SAYED FATIMA SHAKEEL | OLGC | ORANGE | SSKKA-2854 |
| 31 | SAYYAD MOHD AFFAN | OLGC | SR BR II | SSKKA-2855 |
| 32 | SHAW SHREYA SUBRATO | OLGC | SR BR I | SSKKA-2856 |
| 33 | SHINDE NAMRATA SHEKHAR | OLGC | GREEN | SSKKA-2857 |
| 34 | VAITY BHUPESH NIKENDRA | BRDSC | ORANGE | SSKKA-2858 |
| 35 | VIJAY RAMACHANDRAN | BRDSC | PURPLE | SSKKA-2859 |
| 36 | VISHAL MUTHUKUMAR | OLGC | PURPLE | SSKKA-2860 |
| 37 | YADAV PIYUSH M | OLGC | PURPLE | SSKKA-2861 |
| 38 | YADAV SHRISHTI SUNIL | OLGC | PURPLE | SSKKA-2862 |
| 39 | YADAV SURAJ SUNIL | OLGC | PURPLE | SSKKA-2863 |
| 40 | ABINESH RAMCHANDRA PADAIYACHI | BRDSC | YELLOW | SSKKA-2864 |
| 41 | ANSH S. YADAV | PWS | YELLOW | SSKKA-2865 |



