WEIGHT GP. | PLACE | NAME | SCHOOL NAME | CERT NO | |
46-50 KGS | 1 | RENUSHE PRACHI R | OUR LADY OF GOOD COUNSEL HIGH SCHOOL | | |
GIRLS - UNDER 17 YRS |
WEIGHT GP. | PLACE | NAME | SCHOOL NAME | CERT NO | |
40-44 KGS | 2 | ANSHIKA S. BARAI | OUR LADY OF GOOD COUNSEL HIGH SCHOOL | | |
44-48 KGS | 3 | P MATHI POORNI | PEOPLE'S WELFARE SOCIETY'S HIGH SCHOOL | | |
48-52 KGS | 3 | PRIYA SHETTY | OUR LADY OF GOOD COUNSEL HIGH SCHOOL | | |
56-60 KGS | 2 | GATTINI PRIANKA N. MURTHY | OUR LADY OF GOOD COUNSEL HIGH SCHOOL | | |
GIRLS - UNDER 19 YRS |
WEIGHT GP. | PLACE | NAME | SCHOOL NAME | CERT NO | |
64-68 KGS | 1 | SALOME SALOMON | SIES COLLEGE OF COMMERCE AND ECONOMICS | | |
52-56 KGS | 2 | KOLTE SADANAND SANIYA | SIDDHARTH COLLEGE OF COMM & ECONOMIC | | |
BOYS - UNDER 14 YRS |
WEIGHT GP. | PLACE | NAME | SCHOOL NAME | CERT NO | |
35-40 KGS | 3 | SAIRAJ RAJENDRA PASI | PEOPLE'S WELFARE SOCIETY'S HIGH SCHOOL | | |
40-45 KGS | 2 | MOHD ARAFAT KHATIB | S.I.E.S. HIGH SCHOOL, MATUNGA | | |
55-60 KGS | 2 | ARPAN S SHAW | SADHANA VIDYALAYA | | |
BOYS - UNDER 17 YRS |
WEIGHT GP. | PLACE | NAME | SCHOOL NAME | CERT NO | |
40-45 KGS | 2 | ROBINSON JAYRAJ NADAR | PEOPLE'S WELFARE SOCIETY'S HIGH SCHOOL | | |
45-50 KGS | 1 | SHAIKH DANISH H. ALI | THE ANDHRA EDUCATION SOCIETY'S HIGH S | | |
74-78 KGS | 1 | SHUBHAM D. SAHU | S.I.E.S. HIGH SCHOOL, MATUNGA | | |
BOYS - UNDER 19 YRS |
WEIGHT GP. | PLACE | NAME | SCHOOL NAME | CERT NO | |
74-78 KGS | 1 | NADAR MARC JOHNSON | KAMARAJAR MEMORIAL ENGLISH HIGH SCHOOL | | |