
| SSKKA BELT EXAM - 19 th July 2026 | ||||
| JOGLEKAR WADI BMC SCHOOL, SION | ||||
| Sr No | Name | DOJO | APP BELT | CER NO |
| 1 | AAYUSH SOMNATH MANE | SHSM | ORANGE | 4635 |
| 2 | ADVIK JAYWANT AGAWANE | PWS | BLUE | 4636 |
| 3 | ADVIK SHINDE | SHSM | PURPLE | 4637 |
| 4 | AKSHIT SUJEET PATWA | SHSM | GREEN | 4638 |
| 5 | ALABHYA SANJIT SAWANT | MSM | YELLOW | 4639 |
| 6 | ANSH MUKESH NIRMAL | SHSM | BLUE | 4640 |
| 7 | ARNAV WABLE | OLPS | ORANGE | 4641 |
| 8 | AROHI RAVISHANKAR JAISWAR | SHSM | ORANGE | 4642 |
| 9 | DAIVIK SAWARDEKAR | SHSM | YELLOW | 4643 |
| 10 | GUNJA SHARMA | SHSM | YELLOW | 4644 |
| 11 | KAVYA SHINDE | OLPS | BROWN III | 4645 |
| 12 | KRISHIKA SAKHARE | OLPS | YELLOW | 4646 |
| 13 | KSHITHIJA KRISHNA HANDA | OLPS | SR BR III | 4647 |
| 14 | MAHI RUPESH PAYELKAR | PWS | PURPLE | 4648 |
| 15 | MANJIRI AMAR KHIDBIDE | OLPS | PURPLE | 4649 |
| 16 | MANTRA BHOITE | SHSM | PURPLE | 4650 |
| 17 | MANYA NITESH CHOUGULE | OLPS | GREEN | 4651 |
| 18 | MOHD ZIDAAN KHAN | SHSM | PURPLE | 4652 |
| 19 | PRANAV SUBODH MANDALE | OLPS | PURPLE | 4653 |
| 20 | PRASID PRAMOD SHETTY | SHSM | GREEN | 4654 |
| 21 | PURVA DATTATRAY MORE | PWS | ORANGE | 4655 |
| 22 | REHAN SHAIKH | SHSM | YELLOW | 4656 |
| 23 | RISHABH PRAMOD SHETTY | SHSM | GREEN | 4657 |
| 24 | RUDRANSH THOMBRE | OLPS | YELLOW | 4658 |
| 25 | RUTHVI BALAKRISHNA POOJARI | OLPS | ORANGE | 4659 |
| 26 | SAANVI SHANKAR KARANDE | SHSM | SR BR II | 4660 |
| 27 | SANIDHI SHANKAR KARANDE | SHSM | SR BR II | 4661 |
| 28 | SARTHAK PRAKSH KALE | SHSM | GREEN | 4662 |
| 29 | SHREYAS PATWA | SHSM | YELLOW | 4663 |
| 30 | SIDDHESH V. AGAWNE | SHSM | SR BR III | 4664 |
| 31 | SWARA RAVINDRA TEMBULKAR | OLPS | GREEN | 4665 |
| 32 | VINAYAK PATWA | SHSM | YELLOW | 4666 |
| 33 | ZARA SHAIKH | SHSM | YELLOW | 4667 |
| 34 | SHREYANK MOURYA | SHSM | SR BR II | 4668 |
| 35 | SHIVANK MOURYA | SHSM | SR BR II | 4669 |
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||


