Sr No. | STUDENT NAME | M/F | DOJO | ID CODE |
1 | RISHI SHRIRAM ETHIRAJ | M | PWS | 23030001 |
2 | PRINCE P. BHANUSHALI | M | OLPS | 23040001 |
3 | GURMAN SINGH MARWA | M | OLPS | 23040002 |
4 | LAKSH PANKAJ KUMAR JAIN | M | OLPS | 23040003 |
5 | TEJAS SANJAY SAKPAL | M | OLGC | 23010001 |
6 | BRAMH SANTOSH DAMARE | M | PWS | 23030002 |
7 | DURVA NITIN KAMBLE | F | PWS | 23030103 |
8 | SRUSHTI SACHIN KADAM | F | OLPS | 23040104 |
9 | ISHWARI S BELVEKAR | F | PWS | 23030104 |
10 | ADITI RAMESH JAISWAL | F | PWS | 23030105 |
11 | KETAN HORILAL PASI | M | SHSM | 23060001 |
12 | CHRISTINE ROZARIO | F | OLPS | 23040105 |
13 | SATYAJEET SHYAMSUNDAR KARHALE | M | PWS | 23030006 |
14 | SHIDHAT RAJESH GUPTA | M | OLGC | 23010002 |
15 | SHAURYA SALEESH DEVASSY | M | OLPS | 23040106 |
16 | SIDDHI VINOD GUPTA | F | OLGC | 23010103 |
17 | DAKSH SANTOSH DAMARE | M | PWS | 23030007 |
18 | PRANJAL YOGESH YADAV | F | PWS | 23030108 |
19 | PRIYANSH S NANDI | M | PWS | 23030009 |
20 | GATTINI PRATHAMESH V. | M | OLGC | 23010004 |
21 | VEDANG LILADHAR TATKARE | M | SHSM | 23060002 |
22 | ESAKKIMUTHU S KONAR | M | SHSM | 23060003 |
23 | SAMAR SACHIN SHNDE | M | MSML | 23050001 |
24 | PAVAN SACHIN SHINDE | M | SHSM | 23060004 |
25 | RUDRA SACHIN SHINDE | M | SHSM | 23060005 |
26 | SIDDHARTH DATTU KAMBLE | M | SHSM | 23060006 |
27 | NANDRAJ RAMESH KARALE | M | SHSM | 23060007 |
28 | DHANUSHREE R DHODDAMANDADI | F | PWS | 23030110 |
29 | Arya Karad | F | PWS | 23030111 |
30 | Aayu Dinesh Mokal | M | PWS | 23030012 |
31 | AAYESHA ABDUL MONDAL | F | OLPS | 23040107 |
32 | SHAILVI GANG | F | OLPS | 23040108 |
33 | DEEPAK R. GUPTA | M | OLGC | 23010005 |
34 | ATHANG MAHESH DHENDE | M | OLPS | 23040009 |
35 | SUJEET MURUGAN MUDHALIYAN | M | PWS | 23030013 |
36 | PREESHA MOHIT NARANG | F | PWS | 23030114 |
37 | SATEJ RAVINDRA ARDALKAR | M | PWS | 23030015 |
38 | RIYA AMARDEEP PATWA | F | OLGC | 23010106 |
39 | KAVYA SHINDE | F | OLPS | 23040110 |
40 | AAROHI HARSHAL SAWANT | F | MSML | 23050102 |
41 | CHRIS CYRIL DEVADIGA | M | OLPS | 23040011 |
42 | RAJVEER N KAMBLE | M | PWS | 23030016 |
43 | ATHARVA TAVASALKAR | M | MSML | 23050003 |
44 | ARJUN LAXMAN SARMALKAR | M | MSML | 23050004 |
45 | ATHARV SHYAM RANE | M | MSML | 23050005 |
46 | SWANANDI INDRAJEET RAUL | M | MSML | 23050106 |
47 | HARSHIT RANJEET RAUL | M | MSML | 23050007 |
48 | ANIKA ESSAKKI | F | PWS | 23030117 |
49 | Vihaan Chavan | M | MSML | 23050008 |
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | ||||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
99 | ||||
100 |